Printed on 7/26/2026
033-292-014 033-292-014
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 341 | |
| 200 | 200 | |
| 170 | 98 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 32 | |
| 50 | 50 | |
| 1,150 | 892 |
| 892 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 892 |
| (ft2) | (%) | |
|---|---|---|
| 9,200 | 29% | |
| 0 | - | |
| 0 | - |
: 541
Printed on 7/26/2026
033-292-014 033-292-014
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 66 ft. | 7% |
| 29 ft. | 10% |
| 12 ft. | 20% |
| 13 ft. | 45% |