Printed on 8/23/2025
033-285-015 033-285-015
El Dorado County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 314 | |
200 | 81 | |
170 | 131 | |
110 | 110 | |
70 | 36 | |
50 | 25 | |
50 | 16 | |
50 | 40 | |
1,150 | 753 |
753 | ||
1 | ||
1 | ||
1 | ||
0 | ||
753 |
(ft2) | (%) | |
---|---|---|
10,600 | 17% | |
0 | - | |
0 | - |
: 395
Printed on 8/23/2025
033-285-015 033-285-015
El Dorado County, CA
Length | Slope Angle |
---|---|
82 ft. | 5% |
27 ft. | 9% |
11 ft. | 27% |