Printed on 8/23/2025
033-285-014 033-285-014
El Dorado County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 322 | |
200 | 98 | |
170 | 140 | |
110 | 110 | |
70 | 36 | |
50 | 25 | |
50 | 16 | |
50 | 40 | |
1,150 | 787 |
787 | ||
1 | ||
1 | ||
Unknown | ||
0 | ||
787 |
(ft2) | (%) | |
---|---|---|
11,000 | 23% | |
700 | - | |
600 | - |
: 420
Printed on 8/23/2025
033-285-014 033-285-014
El Dorado County, CA
Length | Slope Angle |
---|---|
30 ft. | 6% |
80 ft. | 8% |
10 ft. | 18% |