Printed on 8/3/2025
014-284-005 014-284-005
El Dorado County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 400 | |
200 | 34 | |
170 | 146 | |
110 | 110 | |
70 | 18 | |
50 | 25 | |
50 | 44 | |
50 | 10 | |
1,150 | 787 |
787 | ||
1 | ||
1 | ||
1 | ||
0 | ||
787 |
(ft2) | (%) | |
---|---|---|
10,300 | 23% | |
0 | - | |
0 | - |
: 434
Printed on 8/3/2025
014-284-005 014-284-005
El Dorado County, CA
Length | Slope Angle |
---|---|
120 ft. | 3% |