Printed on 7/21/2026
033-131-004 033-131-004
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 284 | |
| 200 | 98 | |
| 170 | 157 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 21 | |
| 50 | 30 | |
| 50 | 40 | |
| 1,150 | 776 |
| 776 | ||
| 1 | ||
| 1 | ||
| Unknown | ||
| 0 | ||
| 776 |
| (ft2) | (%) | |
|---|---|---|
| 14,520 | 14% | |
| 12,600 | - | |
| 8,400 | - |
: 382
Printed on 7/21/2026
033-131-004 033-131-004
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 78 ft. | 16% |
| 11 ft. | 24% |
| 13 ft. | 34% |
| 11 ft. | 17% |
| 7 ft. | 45% |