Printed on 8/2/2025
033-100-025 033-100-025
El Dorado County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 258 | |
200 | 44 | |
170 | 170 | |
110 | 110 | |
70 | 36 | |
50 | 25 | |
50 | 32 | |
50 | 50 | |
1,150 | 725 |
725 | ||
1 | ||
1 | ||
Unknown | ||
0 | ||
725 |
(ft2) | (%) | |
---|---|---|
Unknown | 3% | |
132,000 | - | |
2,600 | - |
: 302
Printed on 8/2/2025
033-100-025 033-100-025
El Dorado County, CA
Length | Slope Angle |
---|---|
55 ft. | 3% |
65 ft. | 18% |