Printed on 7/21/2026
032-353-017 032-353-017
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 327 | |
| 200 | 98 | |
| 170 | 122 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 24 | |
| 50 | 30 | |
| 1,150 | 772 |
| 772 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 772 |
| (ft2) | (%) | |
|---|---|---|
| 10,000 | 23% | |
| 0 | - | |
| 0 | - |
: 425
Printed on 7/21/2026
032-353-017 032-353-017
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 15 ft. | 54% |
| 40 ft. | 17% |
| 65 ft. | 10% |