Printed on 8/23/2025
032-322-003 032-322-003
El Dorado County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 285 | |
200 | 98 | |
170 | 120 | |
110 | 110 | |
70 | 36 | |
50 | 25 | |
50 | 24 | |
50 | 30 | |
1,150 | 728 |
728 | ||
1 | ||
1 | ||
1 | ||
0 | ||
728 |
(ft2) | (%) | |
---|---|---|
11,000 | 14% | |
0 | - | |
0 | - |
: 383
Printed on 8/23/2025
032-322-003 032-322-003
El Dorado County, CA
Length | Slope Angle |
---|---|
111 ft. | 9% |
9 ft. | 29% |