Printed on 8/23/2025
032-321-006 032-321-006
El Dorado County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 345 | |
200 | 98 | |
170 | 158 | |
110 | 110 | |
70 | 36 | |
50 | 25 | |
50 | 24 | |
50 | 30 | |
1,150 | 826 |
826 | ||
1 | ||
0.96 | ||
Unknown | ||
0 | ||
793 |
(ft2) | (%) | |
---|---|---|
Unknown | 24% | |
3,000 | - | |
1,300 | - |
: 443
Printed on 8/23/2025
032-321-006 032-321-006
El Dorado County, CA
Length | Slope Angle |
---|---|
120 ft. | 6% |