Printed on 8/1/2026
032-262-011 032-262-011
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 316 | |
| 200 | 167 | |
| 170 | 120 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 44 | |
| 50 | 30 | |
| 1,150 | 848 |
| 848 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 848 |
| (ft2) | (%) | |
|---|---|---|
| 10,900 | 26% | |
| 0 | - | |
| 0 | - |
: 483
Printed on 8/1/2026
032-262-011 032-262-011
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 110 ft. | 10% |
| 10 ft. | 36% |