Printed on 7/23/2026
032-262-010 032-262-010
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 322 | |
| 200 | 167 | |
| 170 | 134 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 44 | |
| 50 | 30 | |
| 1,150 | 868 |
| 868 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 868 |
| (ft2) | (%) | |
|---|---|---|
| 10,050 | 26% | |
| 0 | - | |
| 0 | - |
: 489
Printed on 7/23/2026
032-262-010 032-262-010
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 113 ft. | 12% |
| 7 ft. | 22% |