Printed on 7/21/2026
032-162-006 032-162-006
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 321 | |
| 200 | 200 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 44 | |
| 50 | 30 | |
| 1,150 | 936 |
| 936 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 936 |
| (ft2) | (%) | |
|---|---|---|
| 27,600 | 28% | |
| 0 | - | |
| 0 | - |
: 521
Printed on 7/21/2026
032-162-006 032-162-006
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 120 ft. | 13% |