Printed on 5/28/2026
032-162-002 032-162-002
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 343 | |
| 200 | 200 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 44 | |
| 50 | 30 | |
| 1,150 | 958 |
| 958 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 958 |
| (ft2) | (%) | |
|---|---|---|
| 27,647 | 29% | |
| 0 | - | |
| 0 | - |
: 543
Printed on 5/28/2026
032-162-002 032-162-002
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 60 ft. | 8% |
| 60 ft. | 11% |