Printed on 7/27/2026
032-151-012 032-151-012
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 419 | |
| 200 | 200 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 44 | |
| 50 | 30 | |
| 1,150 | 1,034 |
| 1,034 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 1034 |
| (ft2) | (%) | |
|---|---|---|
| 43,681 | 30% | |
| 0 | - | |
| 0 | - |
: 619
Printed on 7/27/2026
032-151-012 032-151-012
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 120 ft. | 1% |