Printed on 4/5/2026
032-060-014 032-060-014
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 372 | |
| 200 | 98 | |
| 170 | 50 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 24 | |
| 50 | 30 | |
| 1,150 | 745 |
| 745 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 745 |
| (ft2) | (%) | |
|---|---|---|
| 14,520 | 25% | |
| 0 | - | |
| 0 | - |
: 470
Printed on 4/5/2026
032-060-014 032-060-014
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 70 ft. | 3% |
| 50 ft. | 4% |