Printed on 6/1/2026
014-244-009 014-244-009
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 378 | |
| 200 | 200 | |
| 170 | 144 | |
| 110 | 110 | |
| 70 | 18 | |
| 50 | 25 | |
| 50 | 50 | |
| 50 | 10 | |
| 1,150 | 935 |
| 935 | ||
| 0.84 | ||
| 0.81 | ||
| Unknown | ||
| 0 | ||
| 636 |
| (ft2) | (%) | |
|---|---|---|
| 10,600 | 30% | |
| 6,400 | - | |
| 1,100 | - |
: 578
Printed on 6/1/2026
014-244-009 014-244-009
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 120 ft. | 3% |