Printed on 8/21/2026
031-252-004 031-252-004
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 421 | |
| 200 | 167 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 30 | |
| 50 | 10 | |
| 1,150 | 969 |
| 969 | ||
| 1 | ||
| 0.98 | ||
| 1 | ||
| 0 | ||
| 950 |
| (ft2) | (%) | |
|---|---|---|
| 8,000 | 30% | |
| 0 | - | |
| 0 | - |
: 588
Printed on 8/21/2026
031-252-004 031-252-004
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 120 ft. | 1% |