Printed on 7/21/2026
031-205-008 031-205-008
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 406 | |
| 200 | 167 | |
| 170 | 146 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 30 | |
| 50 | 20 | |
| 1,150 | 940 |
| 940 | ||
| 1 | ||
| 0.87 | ||
| 1 | ||
| 0 | ||
| 818 |
| (ft2) | (%) | |
|---|---|---|
| 5,000 | 30% | |
| 0 | - | |
| 0 | - |
: 573
Printed on 7/21/2026
031-205-008 031-205-008
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 120 ft. | 7% |