Printed on 5/3/2025
031-161-014 031-161-014
City of South Lake Tahoe
Maximum Points | IPES Points | |
---|---|---|
450 | 405 | |
200 | 98 | |
170 | 170 | |
110 | 110 | |
70 | 36 | |
50 | 25 | |
50 | 30 | |
50 | 20 | |
1,150 | 894 |
894 | ||
1 | ||
0.87 | ||
1 | ||
0 | ||
778 |
(ft2) | (%) | |
---|---|---|
5,000 | 27% | |
0 | - | |
0 | - |
: 503
Printed on 5/3/2025
031-161-014 031-161-014
City of South Lake Tahoe
Length | Slope Angle |
---|---|
120 ft. | 2% |