Printed on 7/16/2026
031-132-003 031-132-003
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 409 | |
| 200 | 167 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 26 | |
| 50 | 20 | |
| 1,150 | 963 |
| 963 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 963 |
| (ft2) | (%) | |
|---|---|---|
| 10,000 | 30% | |
| 0 | - | |
| 0 | - |
: 576
Printed on 7/16/2026
031-132-003 031-132-003
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 114 ft. | 1% |
| 6 ft. | 11% |