Printed on 7/21/2026
031-123-019 031-123-019
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 376 | |
| 200 | 81 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 30 | |
| 50 | 20 | |
| 1,150 | 848 |
| 848 | ||
| 1 | ||
| 0.87 | ||
| 1 | ||
| 0 | ||
| 738 |
| (ft2) | (%) | |
|---|---|---|
| 5,000 | 25% | |
| 0 | - | |
| 0 | - |
: 457
Printed on 7/21/2026
031-123-019 031-123-019
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 50 ft. | 2% |
| 70 ft. | 6% |