Printed on 8/12/2026
031-045-005 031-045-005
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 395 | |
| 200 | 135 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 30 | |
| 50 | 20 | |
| 1,150 | 921 |
| 921 | ||
| 1 | ||
| 0.87 | ||
| 1 | ||
| 0 | ||
| 801 |
| (ft2) | (%) | |
|---|---|---|
| 5,000 | 28% | |
| 0 | - | |
| 0 | - |
: 530
Printed on 8/12/2026
031-045-005 031-045-005
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 120 ft. | 4% |