Printed on 4/4/2026
030-401-001 030-401-001
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 184 | |
| 200 | 200 | |
| 170 | 51 | |
| 110 | 110 | |
| 70 | 40 | |
| 50 | 17 | |
| 50 | 26 | |
| 50 | 20 | |
| 1,150 | 648 |
| 648 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 648 |
| (ft2) | (%) | |
|---|---|---|
| 14,000 | 15% | |
| 0 | - | |
| 0 | - |
: 384
Printed on 4/4/2026
030-401-001 030-401-001
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 100 ft. | 33% |
| 20 ft. | 66% |