Printed on 7/20/2025
029-415-004 029-415-004
City of South Lake Tahoe
Maximum Points | IPES Points | |
---|---|---|
450 | 295 | |
200 | 34 | |
170 | 133 | |
110 | 110 | |
70 | 40 | |
50 | 25 | |
50 | 34 | |
50 | 10 | |
1,150 | 681 |
681 | ||
1 | ||
1 | ||
1 | ||
0 | ||
681 |
(ft2) | (%) | |
---|---|---|
10,500 | 4% | |
0 | - | |
0 | - |
: 329
Printed on 7/20/2025
029-415-004 029-415-004
City of South Lake Tahoe
Length | Slope Angle |
---|---|
30 ft. | 16% |
23 ft. | 20% |
61 ft. | 13% |
6 ft. | 17% |