Printed on 4/2/2026
029-405-005 029-405-005
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 395 | |
| 200 | 98 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 40 | |
| 50 | 25 | |
| 50 | 34 | |
| 50 | 10 | |
| 1,150 | 882 |
| 882 | ||
| 1 | ||
| 0.87 | ||
| 1 | ||
| 0 | ||
| 767 |
| (ft2) | (%) | |
|---|---|---|
| 5,000 | 26% | |
| 0 | - | |
| 0 | - |
: 493
Printed on 4/2/2026
029-405-005 029-405-005
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 120 ft. | 4% |