Printed on 5/21/2026
029-402-012 029-402-012
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 400 | |
| 200 | 200 | |
| 170 | 149 | |
| 110 | 110 | |
| 70 | 40 | |
| 50 | 25 | |
| 50 | 34 | |
| 50 | 10 | |
| 1,150 | 968 |
| 968 | ||
| 1 | ||
| 0.87 | ||
| 1 | ||
| 0 | ||
| 842 |
| (ft2) | (%) | |
|---|---|---|
| 5,000 | 30% | |
| 0 | - | |
| 0 | - |
: 600
Printed on 5/21/2026
029-402-012 029-402-012
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 110 ft. | 5% |
| 10 ft. | 25% |