Printed on 4/5/2026
014-231-005 014-231-005
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 409 | |
| 200 | 34 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 18 | |
| 50 | 25 | |
| 50 | 50 | |
| 50 | 10 | |
| 1,150 | 826 |
| 826 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 826 |
| (ft2) | (%) | |
|---|---|---|
| 11,200 | 24% | |
| 0 | - | |
| 0 | - |
: 443
Printed on 4/5/2026
014-231-005 014-231-005
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 120 ft. | 2% |