Printed on 4/4/2026
029-074-017 029-074-017
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 421 | |
| 200 | 135 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 40 | |
| 50 | 25 | |
| 50 | 22 | |
| 50 | 0 | |
| 1,150 | 923 |
| 923 | ||
| 1 | ||
| 0.91 | ||
| 1 | ||
| 0 | ||
| 840 |
| (ft2) | (%) | |
|---|---|---|
| 5,800 | 30% | |
| 0 | - | |
| 0 | - |
: 556
Printed on 4/4/2026
029-074-017 029-074-017
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 120 ft. | 1% |