Printed on 7/21/2026
028-161-011 028-161-011
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 74 | |
| 200 | 22 | |
| 170 | 50 | |
| 110 | 110 | |
| 70 | 40 | |
| 50 | 17 | |
| 50 | 44 | |
| 50 | 20 | |
| 1,150 | 377 |
| 377 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 377 |
| (ft2) | (%) | |
|---|---|---|
| 33,600 | 1% | |
| 0 | - | |
| 0 | - |
: 96
Printed on 7/21/2026
028-161-011 028-161-011
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 120 ft. | 63% |