Printed on 7/30/2026
028-062-004 028-062-004
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 304 | |
| 200 | 167 | |
| 170 | 130 | |
| 110 | 110 | |
| 70 | 40 | |
| 50 | 25 | |
| 50 | 44 | |
| 50 | 20 | |
| 1,150 | 840 |
| 840 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 840 |
| (ft2) | (%) | |
|---|---|---|
| 10,000 | 25% | |
| 0 | - | |
| 0 | - |
: 471
Printed on 7/30/2026
028-062-004 028-062-004
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 99 ft. | 12% |
| 21 ft. | 15% |