Printed on 7/21/2026
028-052-007 028-052-007
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 300 | |
| 200 | 22 | |
| 170 | 112 | |
| 110 | 110 | |
| 70 | 40 | |
| 50 | 25 | |
| 50 | 36 | |
| 50 | 10 | |
| 1,150 | 655 |
| 655 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 655 |
| (ft2) | (%) | |
|---|---|---|
| 10,600 | 4% | |
| 0 | - | |
| 0 | - |
: 322
Printed on 7/21/2026
028-052-007 028-052-007
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 115 ft. | 14% |
| 5 ft. | 26% |