Printed on 6/1/2026
027-342-009 027-342-009
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 359 | |
| 200 | 200 | |
| 170 | 140 | |
| 110 | 110 | |
| 70 | 40 | |
| 50 | 25 | |
| 50 | 22 | |
| 50 | 10 | |
| 1,150 | 906 |
| 906 | ||
| 1 | ||
| 0.98 | ||
| 1 | ||
| 0 | ||
| 888 |
| (ft2) | (%) | |
|---|---|---|
| Unknown | 30% | |
| 0 | - | |
| 0 | - |
: 559
Printed on 6/1/2026
027-342-009 027-342-009
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 107 ft. | 5% |
| 13 ft. | 22% |