Printed on 7/26/2026
027-085-008 027-085-008
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 379 | |
| 200 | 167 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 40 | |
| 50 | 25 | |
| 50 | 34 | |
| 50 | 10 | |
| 1,150 | 935 |
| 935 | ||
| 1 | ||
| 0.99 | ||
| 1 | ||
| 0 | ||
| 926 |
| (ft2) | (%) | |
|---|---|---|
| Unknown | 29% | |
| 0 | - | |
| 0 | - |
: 546
Printed on 7/26/2026
027-085-008 027-085-008
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 120 ft. | 6% |