Printed on 7/24/2026
026-109-005 026-109-005
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 405 | |
| 200 | 200 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 40 | |
| 50 | 25 | |
| 50 | 30 | |
| 50 | 10 | |
| 1,150 | 990 |
| 990 | ||
| 1 | ||
| 0.92 | ||
| 1 | ||
| 0 | ||
| 911 |
| (ft2) | (%) | |
|---|---|---|
| 6,000 | 30% | |
| 0 | - | |
| 0 | - |
: 605
Printed on 7/24/2026
026-109-005 026-109-005
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 120 ft. | 2% |