Printed on 7/22/2026
026-102-010 026-102-010
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 414 | |
| 200 | 200 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 40 | |
| 50 | 25 | |
| 50 | 30 | |
| 50 | 10 | |
| 1,150 | 999 |
| 999 | ||
| 1 | ||
| 0.92 | ||
| 1 | ||
| 0 | ||
| 919 |
| (ft2) | (%) | |
|---|---|---|
| 6,000 | 30% | |
| 0 | - | |
| 0 | - |
: 614
Printed on 7/22/2026
026-102-010 026-102-010
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 120 ft. | 2% |