Printed on 8/23/2026
026-068-016 026-068-016
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 406 | |
| 200 | 167 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 40 | |
| 50 | 25 | |
| 50 | 30 | |
| 50 | 10 | |
| 1,150 | 958 |
| 958 | ||
| 1 | ||
| 0.92 | ||
| 1 | ||
| 0 | ||
| 881 |
| (ft2) | (%) | |
|---|---|---|
| 6,000 | 30% | |
| 0 | - | |
| 0 | - |
: 573
Printed on 8/23/2026
026-068-016 026-068-016
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 120 ft. | 3% |