Printed on 4/4/2026
026-038-008 026-038-008
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 396 | |
| 200 | 167 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 40 | |
| 50 | 25 | |
| 50 | 30 | |
| 50 | 10 | |
| 1,150 | 948 |
| 948 | ||
| 1 | ||
| 0.87 | ||
| 1 | ||
| 0 | ||
| 825 |
| (ft2) | (%) | |
|---|---|---|
| 5,000 | 30% | |
| 0 | - | |
| 0 | - |
: 563
Printed on 4/4/2026
026-038-008 026-038-008
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 50 ft. | 2% |
| 70 ft. | 5% |