Printed on 8/20/2026
026-026-025 026-026-025
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 406 | |
| 200 | 135 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 40 | |
| 50 | 25 | |
| 50 | 30 | |
| 50 | 10 | |
| 1,150 | 926 |
| 926 | ||
| 1 | ||
| 0.87 | ||
| 1 | ||
| 0 | ||
| 806 |
| (ft2) | (%) | |
|---|---|---|
| 5,000 | 29% | |
| 0 | - | |
| 0 | - |
: 541
Printed on 8/20/2026
026-026-025 026-026-025
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 120 ft. | 3% |