Printed on 4/2/2026
025-911-035 025-911-035
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 340 | |
| 200 | 44 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 40 | |
| 50 | 25 | |
| 50 | 26 | |
| 50 | 10 | |
| 1,150 | 765 |
| 765 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 765 |
| (ft2) | (%) | |
|---|---|---|
| 10,000 | 15% | |
| 0 | - | |
| 0 | - |
: 384
Printed on 4/2/2026
025-911-035 025-911-035
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 80 ft. | 7% |
| 40 ft. | 10% |