Printed on 6/9/2025
025-791-006 025-791-006
El Dorado County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 362 | |
200 | 200 | |
170 | 170 | |
110 | 110 | |
70 | 36 | |
50 | 25 | |
50 | 50 | |
50 | 30 | |
1,150 | 983 |
983 | ||
1 | ||
1 | ||
1 | ||
0 | ||
983 |
(ft2) | (%) | |
---|---|---|
10,000 | 30% | |
0 | - | |
0 | - |
: 562
Printed on 6/9/2025
025-791-006 025-791-006
El Dorado County, CA
Length | Slope Angle |
---|---|
100 ft. | 11% |
20 ft. | 7% |