Printed on 12/16/2025
025-691-005 025-691-005
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 253 | |
| 200 | 34 | |
| 170 | 125 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 21 | |
| 50 | 38 | |
| 50 | 30 | |
| 1,150 | 647 |
| 647 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 647 |
| (ft2) | (%) | |
|---|---|---|
| 13,500 | 2% | |
| 0 | - | |
| 0 | - |
: 287
Printed on 12/16/2025
025-691-005 025-691-005
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 15 ft. | 19% |
| 18 ft. | 11% |
| 87 ft. | 18% |