Printed on 7/21/2026
025-670-004 025-670-004
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 289 | |
| 200 | 44 | |
| 170 | 122 | |
| 110 | 110 | |
| 70 | 40 | |
| 50 | 21 | |
| 50 | 26 | |
| 50 | 20 | |
| 1,150 | 672 |
| 672 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 672 |
| (ft2) | (%) | |
|---|---|---|
| 14,520 | 5% | |
| 0 | - | |
| 0 | - |
: 333
Printed on 7/21/2026
025-670-004 025-670-004
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 20 ft. | 40% |
| 27 ft. | 19% |
| 45 ft. | 14% |
| 28 ft. | 6% |