Printed on 12/14/2025
025-643-011 025-643-011
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 314 | |
| 200 | 34 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 50 | |
| 50 | 34 | |
| 1,150 | 773 |
| 773 | ||
| 1 | ||
| 1 | ||
| Unknown | ||
| 0 | ||
| 773 |
| (ft2) | (%) | |
|---|---|---|
| 11,731 | 6% | |
| 480 | - | |
| 1,500 | - |
: 348
Printed on 12/14/2025
025-643-011 025-643-011
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 28 ft. | 3% |
| 20 ft. | 24% |
| 42 ft. | 9% |
| 30 ft. | 6% |