Printed on 7/21/2026
025-393-019 025-393-019
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 405 | |
| 200 | 167 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 40 | |
| 50 | 25 | |
| 50 | 22 | |
| 50 | 20 | |
| 1,150 | 959 |
| 959 | ||
| 1 | ||
| 0.92 | ||
| 1 | ||
| 0 | ||
| 882 |
| (ft2) | (%) | |
|---|---|---|
| 6,000 | 30% | |
| 0 | - | |
| 0 | - |
: 572
Printed on 7/21/2026
025-393-019 025-393-019
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 70 ft. | 3% |
| 50 ft. | 2% |