Printed on 8/27/2026
083-490-022 083-490-022
Placer County, CA
22 Water Quality Points added 5/21/26
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 303 | |
| 200 | 34 | |
| 170 | 158 | |
| 110 | 110 | |
| 70 | 21 | |
| 50 | 25 | |
| 50 | 42 | |
| 50 | 10 | |
| 1,150 | 703 |
| 703 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 703 |
| (ft2) | (%) | |
|---|---|---|
| 11,395 | 5% | |
| 0 | - | |
| 0 | - |
: 337
Printed on 8/27/2026
083-490-022 083-490-022
Placer County, CA
| Length | Slope Angle |
|---|---|
| 8 ft. | 21% |
| 27 ft. | 11% |
| 85 ft. | 9% |