Printed on 7/21/2026
031-400-004 031-400-004
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 417 | |
| 200 | 135 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 30 | |
| 50 | 20 | |
| 1,150 | 943 |
| 943 | ||
| 1 | ||
| 0.97 | ||
| 1 | ||
| 0 | ||
| 915 |
| (ft2) | (%) | |
|---|---|---|
| Unknown | 30% | |
| 0 | - | |
| 0 | - |
: 552
Printed on 7/21/2026
031-400-004 031-400-004
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 20 ft. | 5% |
| 100 ft. | 1% |