Printed on 7/24/2026
031-314-021 031-314-021
City of South Lake Tahoe
Parcel created by consolidation of 031-314-018 and 031-314-019
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 413 | |
| 200 | 167 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 30 | |
| 50 | 10 | |
| 1,150 | 961 |
| 961 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 961 |
| (ft2) | (%) | |
|---|---|---|
| 13,490 | 30% | |
| 0 | - | |
| 0 | - |
: 580
Printed on 7/24/2026
031-314-021 031-314-021
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 120 ft. | 3% |