Printed on 8/5/2026
112-070-021 112-070-021
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 365 | |
| 200 | 81 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 54 | |
| 50 | 25 | |
| 50 | 50 | |
| 50 | 10 | |
| 1,150 | 865 |
| 865 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 865 |
| (ft2) | (%) | |
|---|---|---|
| 20,803 | 24% | |
| 0 | - | |
| 0 | - |
: 446
Printed on 8/5/2026
112-070-021 112-070-021
Placer County, CA
| Length | Slope Angle |
|---|---|
| 56 ft. | 6% |
| 44 ft. | 11% |
| 4 ft. | 18% |
| 16 ft. | 10% |