Printed on 7/26/2026
025-351-002 025-351-002
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 406 | |
| 200 | 59 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 26 | |
| 50 | 20 | |
| 1,150 | 852 |
| 852 | ||
| 1 | ||
| 0.97 | ||
| 1 | ||
| 0 | ||
| 826 |
| (ft2) | (%) | |
|---|---|---|
| 7,700 | 25% | |
| 0 | - | |
| 0 | - |
: 465
Printed on 7/26/2026
025-351-002 025-351-002
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 72 ft. | 3% |
| 48 ft. | 1% |