Printed on 7/21/2026
029-415-011 029-415-011
City of South Lake Tahoe
Original IPES evaluation indicated presence of SEZ running through center of the lot. A subsequent land capability verification on 8/30/2024 found no presence of SEZ. The IPES score has been updated to remove SEZ area.
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 386 | |
| 200 | 98 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 40 | |
| 50 | 25 | |
| 50 | 34 | |
| 50 | 10 | |
| 1,150 | 873 |
| 873 | ||
| 1 | ||
| 0.87 | ||
| 1 | ||
| 0 | ||
| 760 |
| (ft2) | (%) | |
|---|---|---|
| 5,000 | 26% | |
| 0 | - | |
| 0 | - |
: 484
Printed on 7/21/2026
029-415-011 029-415-011
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 120 ft. | 4% |